<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fix Health Care Policy &#187; Heritage Research</title>
	<atom:link href="http://fixhealthcarepolicy.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixhealthcarepolicy.com</link>
	<description>A project of the Heritage Foundation</description>
	<lastBuildDate>Thu, 04 Apr 2013 17:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Does the Election Mean for Obamacare?</title>
		<link>http://fixhealthcarepolicy.com/research/what-does-the-election-mean-for-obamacare/</link>
		<comments>http://fixhealthcarepolicy.com/research/what-does-the-election-mean-for-obamacare/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:54:09 +0000</pubDate>
		<dc:creator>Marguerite Higgins</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[18 tax hikes]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[essential benefits package]]></category>
		<category><![CDATA[find out what's in it]]></category>
		<category><![CDATA[increasing costs]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[pass the law]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=6020</guid>
		<description><![CDATA[What’s next for Obamacare now? The bad news is that many of the health care law’s serious effects were delayed until after the election. Ten of its 18 new tax hikes have yet to kick in. And there is still so much about the law that we don’t even know. Former House Speaker Nancy Pelosi [...]]]></description>
			<content:encoded><![CDATA[<p>What’s next for Obamacare now?</p>
<p>The bad news is that many of the health care law’s serious effects were delayed until after the election. <a href="http://blog.heritage.org/2012/08/20/obamacares-18-new-tax-hikes/">Ten of its 18 new tax hikes</a> have yet to kick in. And there is still so much about the law that we don’t even know.</p>
<p>Former House Speaker Nancy Pelosi (D–CA) was absolutely right when she famously remarked in 2010 that “we have to pass the bill so that you can find out what is in it.” Thus far, we have seen revelations of increasing costs, <a href="http://blog.heritage.org/2012/08/20/obamacares-18-new-tax-hikes/" target="_blank">higher taxes</a>, and a flood of directives from Washington bureaucrats—yet there are countless <em>major</em> features of the law that have not been decided.</p>
<p>Just a few of the questions that remain: What will a qualified health plan look like? What will be in the essential benefits package that insurers are required to provide? How will the employer and individual mandates to purchase insurance be implemented? The list goes on.</p>
<p>Thankfully, this isn’t the end of the story. Obamacare is not here to stay. Despite the 2012 election, the assumption that the health care law will stay on course is another example of the left’s wishful thinking. Of course, efforts for a complete repeal will likely face the same fate as efforts in the last Congress did. But there are ample reasons, as well as opportunities, to change the course of this law.</p>
<p><a href="http://blog.heritage.org/2012/11/09/morning-bell-what-does-the-election-mean-for-obamacare/">Read the rest on The Foundry&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/what-does-the-election-mean-for-obamacare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare Loses Again in Deficit Reduction Debate</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-loses-again-in-deficit-reduction-debate/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-loses-again-in-deficit-reduction-debate/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 19:23:09 +0000</pubDate>
		<dc:creator>Marguerite Higgins</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[CBO analysis]]></category>
		<category><![CDATA[fiscal consequences]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[Obamacare spending]]></category>
		<category><![CDATA[Paul Krugman]]></category>
		<category><![CDATA[repeal the law]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=5883</guid>
		<description><![CDATA[Niall Ferguson poked a hornet’s nest Sunday with his Newsweek cover story, in large part for its claim that Obamacare would increase the budget deficit. “Anyone who actually read, or even skimmed, the CBO [Congressional Budget Office] report knows that it found that [Obamacare] would reduce, not increase, the deficit,” wrote liberal economist Paul Krugman [...]]]></description>
			<content:encoded><![CDATA[<p>Niall Ferguson poked a hornet’s nest Sunday with his <em>Newsweek</em> <a href="http://www.thedailybeast.com/newsweek/2012/08/19/niall-ferguson-on-why-barack-obama-needs-to-go.html" target="_blank">cover story</a>, in large part for its claim that Obamacare would increase the budget deficit.</p>
<p>“Anyone who actually read, or even skimmed, the CBO [Congressional Budget Office] report knows that it found that [Obamacare] would reduce, not increase, the deficit,” <a href="http://krugman.blogs.nytimes.com/2012/08/19/unethical-commentary-newsweek-edition/" target="_blank">wrote</a> liberal economist Paul Krugman (referencing an outdated CBO analysis), “because the insurance subsidies were fully paid for.”</p>
<p>As usual, however, Krugman missed the more fundamental point underlying Ferguson’s argument: It’s Obamacare’s <em>spending</em> that matters.</p>
<p>In government budgeting, <em>spending comes first</em>; it drives all other fiscal consequences. Spending is how government programs and agencies do what they do. “In a fundamental sense, the federal government is what it spends,” <a href="http://www.amazon.com/The-Federal-Budget-Third-Edition/dp/0815777353/ref=la_B001JS7IL6_1_1?ie=UTF8&amp;qid=1345559536&amp;sr=1-1">says</a> longtime budget expert Allen Schick.</p>
<p><a href="http://blog.heritage.org/2012/08/22/obamacare-loses-again-in-deficit-reduction-debate/">Read the rest on The Foundry&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-loses-again-in-deficit-reduction-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Doc Fix&#8221; Dilemma Calls for Immediate Medicare Reforms</title>
		<link>http://fixhealthcarepolicy.com/research/the-doc-fix-dilemma-calls-for-immediate-medicare-reforms/</link>
		<comments>http://fixhealthcarepolicy.com/research/the-doc-fix-dilemma-calls-for-immediate-medicare-reforms/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:58:27 +0000</pubDate>
		<dc:creator>Marguerite Higgins</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[doc fix]]></category>
		<category><![CDATA[Medicare reform]]></category>
		<category><![CDATA[premium support system]]></category>
		<category><![CDATA[rationing care]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=5410</guid>
		<description><![CDATA[Once again, Congress is scrambling to stop a scheduled 27 percent payment cut to physicians who serve Medicare patients. This frequent exercise serves as a perfect example for the need to move Medicare away from its current price control model toward a market-based, premium support model. Congress should take immediate action to link any “fix” [...]]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-bottom: 10px; margin-left: 10px;"><a href="http://blog.heritage.org/wp-content/uploads/doctors-10-6-28.jpg"><img class="alignnone size-full wp-image-37197" title="Doctors confer" src="http://blog.heritage.org/wp-content/uploads/doctors-10-6-28.jpg" alt="" width="400" height="284" /></a></p>
<p>Once again, Congress is scrambling to stop a scheduled 27 percent payment cut to physicians who serve Medicare patients. This frequent exercise serves as a perfect example for the need to move Medicare away from its current price control model toward a market-based, premium support model. Congress should take immediate action to link any “fix” with structural Medicare policy reforms.</p>
<p>The “Sustainable Growth Rate” (SGR) is in no way a sustainable long-term solution for Medicare. This complex government formula sets payments to physicians for providing Medicare services. When enacted as part of the Balanced Budget Act of 1997, these cuts (on paper) were designed to help Congress meet its balanced budget targets—but the cuts turned out to be temporary.  <a href="http://blog.heritage.org/2012/02/14/the-doc-fix-dilemma-calls-for-immediate-medicare-reforms/">(Read the rest on The Foundry&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/the-doc-fix-dilemma-calls-for-immediate-medicare-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare: Bad 6th Circuit Decision Assures Supreme Court Review in Fall</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-bad-6th-circuit-decision-assures-supreme-court-review-in-fall/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-bad-6th-circuit-decision-assures-supreme-court-review-in-fall/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:15:26 +0000</pubDate>
		<dc:creator>Hans von Spakovsky</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[constitutionality]]></category>
		<category><![CDATA[Individual Mandate]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[repeal the law]]></category>
		<category><![CDATA[Sixth Circuit Court of Appeals]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4996</guid>
		<description><![CDATA[Today, the Sixth Circuit Court of Appeals issued a decision upholding Obamacare against a constitutional challenge. While this is disappointing, there are several reasons to believe that this flawed decision is not predictive of how the Supreme Court will rule. In recent years, the Sixth Circuit has achieved a growing reputation for not just reversals, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foundry.org/wp-content/uploads/SCOTUS.jpg"><img class="alignnone size-large wp-image-67210" title="Supreme Court" src="http://www.foundry.org/wp-content/uploads/SCOTUS-1024x576.jpg" alt="" width="640" height="360" /></a></p>
<p><a href="http://www.foundry.org/wp-content/uploads/SCOTUS.jpg"></a>Today, the Sixth Circuit Court of Appeals issued a decision upholding Obamacare against a constitutional challenge. While this is disappointing, there are several reasons to believe that this flawed decision is not predictive of how the Supreme Court will rule.</p>
<p>In recent years, the Sixth Circuit has achieved a growing reputation for not just reversals, but <em>summary</em> reversals at the Supreme Court. In a summary reversal, the Supreme Court unanimously reverses a lower court decision without hearing argument or even having a full merits briefing—because the decision is so clearly wrong. It is a sure sign of an activist court misapplying the law.</p>
<p>Among the liberal judges who have helped the Sixth Circuit achieve this less-than-stellar reputation is Boyce Martin. When he was the chief judge, he infamously manipulated the panel of an affirmative action case to make sure liberals outnumbered conservatives. He also shifted the timing of the review of an <em>en banc</em> case—he waited until conservative judges had left the court to circulate the petition, so that they would not be on the panel to hear the case. Martin is the author of today’s unfortunate opinion.</p>
<p><a href="http://www.foundry.org/2011/06/29/obamacare-bad-sixth-circuit-decision-assures-supreme-court-review-in-the-fall/">(Read the rest on The Foundry&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-bad-6th-circuit-decision-assures-supreme-court-review-in-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare’s Accountable Care Organizations Leave Much to Be Desired</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare%e2%80%99s-accountable-care-organizations-leave-much-to-be-desired/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare%e2%80%99s-accountable-care-organizations-leave-much-to-be-desired/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:04:08 +0000</pubDate>
		<dc:creator>Kathryn Nix</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[Accountable Care Organizations]]></category>
		<category><![CDATA[advisory board]]></category>
		<category><![CDATA[Medicare spending]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Rita Numerof]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4912</guid>
		<description><![CDATA[As the debate heats up over how best to control runaway Medicare spending, one provision of Obamacare has received growing attention. The new law creates accountable care organizations (ACOs) primarily to address fragmentation and rising costs in the health care system, but supporters tout ACOs as a key solution to Medicare’s looming insolvency. As more [...]]]></description>
			<content:encoded><![CDATA[<p>As the debate heats up over how best to control runaway Medicare spending, one provision of Obamacare has received growing attention. The new law creates accountable care organizations (ACOs) primarily to address fragmentation and rising costs in the health care system, but supporters tout ACOs as a key solution to Medicare’s looming insolvency. As more details come to light, however, government establishment of ACOs appears to be more difficult than purported.</p>
<p><a href="http://www.heritage.org/Research/Reports/2011/04/Why-Accountable-Care-Organizations-Wont-Deliver-Better-Health-Care-and-Market-Innovation-Will?query=Why+Accountable+Care+Organizations+Won%E2%80%99t+Deliver+Better+Health+Care%E2%80%94and+Market+Innovation+Will">Writing for The Heritage Foundation, Rita Numerof, Ph.D., explains</a>:</p>
<blockquote><p>ACOs are merely the latest in a long history of health policy ‘silver bullets.’ Since the 1970s, Congress and successive Administrations have promoted a number of mechanisms to control rising health care costs, including the introduction of Medicare hospital payment formulas based on fixed payments for hospital services (payments for diagnostic related groups of services, or DRGs), as well as health maintenance organizations (HMOs) and preferred provider organizations (PPOs). Costs have continued to rise despite these efforts. At the same time, concerns about fragmentation of care and diminished quality have increased significantly.”<a href="http://www.foundry.org/2011/05/24/obamacare%e2%80%99s-accountable-care-organizations-leave-much-to-be-desired/"> (Read the rest at The Foundry&#8230;)</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare%e2%80%99s-accountable-care-organizations-leave-much-to-be-desired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare and the Employer Mandate: Cutting Jobs and Wages</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-and-the-employer-mandate-cutting-jobs-and-wages/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-and-the-employer-mandate-cutting-jobs-and-wages/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer mandate]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[ObamaCare]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4523</guid>
		<description><![CDATA[One of the central goals of Obamacare was to increase the number of individuals with health insurance coverage. To encourage employers to offer coverage, the new law creates a tax penalty on firms that fail to provide “adequate” coverage. The result of the tax penalty will ultimately be lower profits and wages, increased unemployment, and higher [...]]]></description>
			<content:encoded><![CDATA[<p>One of the central goals of Obamacare was to increase the number of individuals with health insurance coverage. To encourage employers to offer coverage, the new law creates a tax penalty on firms that fail to provide “adequate” coverage. The result of the tax penalty will ultimately be lower profits and wages, increased unemployment, and higher prices for goods and services. To read more, <a href="http://www.heritage.org/Research/Reports/2011/01/Obamacare-and-the-Employer-Mandate-Cutting-Jobs-and-Wages">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-and-the-employer-mandate-cutting-jobs-and-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare and Medicaid: Expanding a Broken Entitlement and Busting State Budgets</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-and-medicaid-expanding-a-broken-entitlement-and-busting-state-budgets/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-and-medicaid-expanding-a-broken-entitlement-and-busting-state-budgets/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[state budget deficits]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4520</guid>
		<description><![CDATA[Roughly half of the anticipated gains in insurance coverage from Obamacare are achieved through a massive expansion of Medicaid, the joint federal–state health insurance program for the poor. The Medicaid program, with its soaring price tag and dubious level of care for recipients, is in serious need of reform, not expansion. Increasing enrollment in this [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly half of the anticipated gains in insurance coverage from Obamacare are achieved through a massive expansion of Medicaid, the joint federal–state health insurance program for the poor. The Medicaid program, with its soaring price tag and dubious level of care for recipients, is in serious need of reform, not expansion. Increasing enrollment in this program by a third will taxes and place pressure on other areas of spending, increase government dependence and crowd out of private insurance, and worsen state budget problems.  To read more, <a href="http://www.heritage.org/Research/Reports/2011/01/Obamacare-and-Medicaid-Expanding-a-Broken-Entitlement-and-Busting-State-Budgets">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-and-medicaid-expanding-a-broken-entitlement-and-busting-state-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare and the Ethics of Life: Weakening Medical Conscience and the Protection of Life</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-and-the-ethics-of-life-weakening-medical-conscience-and-the-protection-of-life/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-and-the-ethics-of-life-weakening-medical-conscience-and-the-protection-of-life/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[medical conscience]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[taxpayer funded abortion]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4515</guid>
		<description><![CDATA[Obamacare contains several provisions that weaken longstanding federal policy denying public subsidies for elective abortion and health care plans that provide coverage of elective abortion. In addition, PPACA fails to adequately protect the conscience rights of health care insurers, providers, and personnel who decline to provide, pay for, provide coverage of, or refer for abortions.  [...]]]></description>
			<content:encoded><![CDATA[<p>Obamacare contains several provisions that weaken longstanding federal policy denying public subsidies for elective abortion and health care plans that provide coverage of elective abortion. In addition, PPACA fails to adequately protect the conscience rights of health care insurers, providers, and personnel who decline to provide, pay for, provide coverage of, or refer for abortions.  These defects create new avenues for federal subsidies and promotion of elective abortion. To read more, <a href="http://www.heritage.org/Research/Reports/2011/01/Obamacare-and-the-Ethics-of-Life-Weakening-Medical-Conscience-and-the-Protection-of-Life">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-and-the-ethics-of-life-weakening-medical-conscience-and-the-protection-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare and Medicare Provider Cuts: Jeopardizing Seniors’ Access</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-and-medicare-provider-cuts-jeopardizing-seniors%e2%80%99-access/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-and-medicare-provider-cuts-jeopardizing-seniors%e2%80%99-access/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 18:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4507</guid>
		<description><![CDATA[Under Obamacare, Congress has enacted record-breaking Medicare payment reductions. The 10-year savings from the total set of Medicare changes is estimated at $575 billion, but the result will be reduced access to care for seniors and, ultimately, a failure to enhance the program&#8217;s solvency.   To read more, click here.]]></description>
			<content:encoded><![CDATA[<p>Under Obamacare, Congress has enacted record-breaking Medicare payment reductions. The 10-year savings from the total set of Medicare changes is estimated at $575 billion, but the result will be reduced access to care for seniors and, ultimately, a failure to enhance the program&#8217;s solvency.   To read more, <a href="http://www.heritage.org/Research/Reports/2011/01/Obamacare-and-Medicare-Provider-Cuts-Jeopardizing-Seniors-Access">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-and-medicare-provider-cuts-jeopardizing-seniors%e2%80%99-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obamacare and Federal Health Exchanges: Undermining State Flexibility</title>
		<link>http://fixhealthcarepolicy.com/research/obamacare-and-federal-health-exchanges-undermining-state-flexibility/</link>
		<comments>http://fixhealthcarepolicy.com/research/obamacare-and-federal-health-exchanges-undermining-state-flexibility/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heritage Research]]></category>
		<category><![CDATA[health exchange]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[one-size plan]]></category>

		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=4501</guid>
		<description><![CDATA[With enactment of Obamacare, states “shall” establish a health insurance exchange in accordance with federal rules and guidelines. If a state chooses not to establish an exchange, the federal government will step in and do it for them.  This violates the states&#8217; traditional authority to regulate insurance and imposes a one-size-fits-all approach that ignores state differences.  [...]]]></description>
			<content:encoded><![CDATA[<p>With enactment of Obamacare, states “shall” establish a health insurance exchange in accordance with federal rules and guidelines. If a state chooses not to establish an exchange, the federal government will step in and do it for them.  This violates the states&#8217; traditional authority to regulate insurance and imposes a one-size-fits-all approach that ignores state differences.  To read more, <a href="http://www.heritage.org/Research/Reports/2011/01/Obamacare-and-Federal-Health-Exchanges-Undermining-State-Flexibility">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fixhealthcarepolicy.com/research/obamacare-and-federal-health-exchanges-undermining-state-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
