<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Are Not Buying Obamacare</title>
	<atom:link href="http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/</link>
	<description>A project of the Heritage Foundation</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:37:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: EngMech</title>
		<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/comment-page-1/#comment-498</link>
		<dc:creator>EngMech</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1050#comment-498</guid>
		<description>No one is saying much about Section 123 of HR.  This requires the creation of a 27 member panel, 17 members of which are appointed BY THE PRESIDENT.  President Bush was accused of creating a powerful Executive branch, but he is small potatoes compared to this President.  This panel will have literla &quot;life &amp; death&quot; control over your healthcare.</description>
		<content:encoded><![CDATA[<p>No one is saying much about Section 123 of HR.  This requires the creation of a 27 member panel, 17 members of which are appointed BY THE PRESIDENT.  President Bush was accused of creating a powerful Executive branch, but he is small potatoes compared to this President.  This panel will have literla &#8220;life &#038; death&#8221; control over your healthcare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgeis</title>
		<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/comment-page-1/#comment-450</link>
		<dc:creator>sgeis</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1050#comment-450</guid>
		<description>I really would like to hear what Heritage&#039;s official stand it on the Healthcare Bill.  Why haven&#039;t we heard from you on this issue?</description>
		<content:encoded><![CDATA[<p>I really would like to hear what Heritage&#39;s official stand it on the Healthcare Bill.  Why haven&#39;t we heard from you on this issue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosettabailey</title>
		<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/comment-page-1/#comment-437</link>
		<dc:creator>rosettabailey</dc:creator>
		<pubDate>Sat, 01 Aug 2009 19:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1050#comment-437</guid>
		<description>TOO MUCH GOVERNMENT.  WHAT EVER DID WE DO BEFORE OBAMA CAME INTO OFFICE????  WE WORKED (SINCE WE HAD JOBS) WE PAID TAXES (SINCE WE HAD JOBS) WE RECEIVED HEALTH CARE BENEFITS FROM THE JOB WE HAD. OBAMA WANTS TO CONTROL THE ENTIRE NATION.  HE CONTROLS THE FINANCIAL INDUSTRY (BARNEY FRANK IS A PRIME EXAMPLE), GM AUTO INDUSTRY, OWNS 61% OF ALL THE HOUSES IN USA (DUE TO FORECLOSURE THANKS BARNEY), THE WATERS ARE NOW THE PROPERTY OF THE UNITED STATES (EVEN OUR OWN LAKES ON OUR PROPERTY), TAXES ARE GOING TO GO EVEN HIGHER AND NO ONE WILL BE WORKING TO PAY THE TAXES SO &quot;OBAMA&quot; CAN TAKE CARE OF US.  WHEN YOU HIT 65 YEARS OF AGE WE HAVE TO GO BEFORE A COMMITTEE TO GET READY FOR &quot;DEATH PREPARATION&quot;. PEOPLE OUR COUNTRY IS GOING DOWN THE TUBES AND &quot;OBAMA&quot; IS TAKING US THERE AND WE ARE LETTING HIM AND HIS CZARS DO THE DAMAGE THAT MAY NOT BE REVERSED.&lt;br&gt;GOD BLESS AMERICA&lt;br&gt;GOD BLESS CHEVY AND APPLE PIE (OH I FORGOT OBAMA OWNES GM)</description>
		<content:encoded><![CDATA[<p>TOO MUCH GOVERNMENT.  WHAT EVER DID WE DO BEFORE OBAMA CAME INTO OFFICE????  WE WORKED (SINCE WE HAD JOBS) WE PAID TAXES (SINCE WE HAD JOBS) WE RECEIVED HEALTH CARE BENEFITS FROM THE JOB WE HAD. OBAMA WANTS TO CONTROL THE ENTIRE NATION.  HE CONTROLS THE FINANCIAL INDUSTRY (BARNEY FRANK IS A PRIME EXAMPLE), GM AUTO INDUSTRY, OWNS 61% OF ALL THE HOUSES IN USA (DUE TO FORECLOSURE THANKS BARNEY), THE WATERS ARE NOW THE PROPERTY OF THE UNITED STATES (EVEN OUR OWN LAKES ON OUR PROPERTY), TAXES ARE GOING TO GO EVEN HIGHER AND NO ONE WILL BE WORKING TO PAY THE TAXES SO &#8220;OBAMA&#8221; CAN TAKE CARE OF US.  WHEN YOU HIT 65 YEARS OF AGE WE HAVE TO GO BEFORE A COMMITTEE TO GET READY FOR &#8220;DEATH PREPARATION&#8221;. PEOPLE OUR COUNTRY IS GOING DOWN THE TUBES AND &#8220;OBAMA&#8221; IS TAKING US THERE AND WE ARE LETTING HIM AND HIS CZARS DO THE DAMAGE THAT MAY NOT BE REVERSED.<br />GOD BLESS AMERICA<br />GOD BLESS CHEVY AND APPLE PIE (OH I FORGOT OBAMA OWNES GM)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CHIossa</title>
		<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/comment-page-1/#comment-396</link>
		<dc:creator>CHIossa</dc:creator>
		<pubDate>Sat, 01 Aug 2009 00:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1050#comment-396</guid>
		<description>I am not interested in Obamas&#039; health care plan. All it will do is screw things up for the private sector. I think that his health care plan stinks. What about us older citizens? Will we be hung out to dry/</description>
		<content:encoded><![CDATA[<p>I am not interested in Obamas&#39; health care plan. All it will do is screw things up for the private sector. I think that his health care plan stinks. What about us older citizens? Will we be hung out to dry/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blacknblue2</title>
		<link>http://fixhealthcarepolicy.com/in-the-news/americans-are-not-buying-obamacare/comment-page-1/#comment-322</link>
		<dc:creator>blacknblue2</dc:creator>
		<pubDate>Tue, 28 Jul 2009 16:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1050#comment-322</guid>
		<description>I too want to help and do help.  I help with my wallet making my own personal choices where to give money.&lt;br&gt;&lt;br&gt;I want to help them but not give them a hammock to lay in and rest.&lt;br&gt;&lt;br&gt;In many  State&#039;s if you add up the free things for a family of three you find it is rather rich.  Free Medicaid coverage equals about $12,000 a year in benefits; $6,000 in welfare; $4,800 in food stamps and $300 in Liheap help.  I would guess that those in the know, the people that know the ropes of the welfare system, have links to other resources to get government money.&lt;br&gt;&lt;br&gt;So the benefits above add up to $23,000 of tax free benefits.  If you are a worker you would need to make close to $26,500 in taxable income.&lt;br&gt;&lt;br&gt;Several years ago I found a link to my State site and at that time Medicaid recipients paid only a $10 copay at the doctor.  That is a far richer benefit than most working people get.&lt;br&gt;&lt;br&gt;I&#039;ve been poor and don&#039;t plan on going back there in this life.  I didn&#039;t accept any government assistance but instead took low paying hard work jobs for little pay. &lt;br&gt;&lt;br&gt;In my State there is a budget problem and State workers are not getting their pay.  Welfare and food stamps are getting paid.&lt;br&gt;&lt;br&gt;So you have:&lt;br&gt;Workers not getting the money for work completed&lt;br&gt;People not working getting their money&lt;br&gt;&lt;br&gt;Ya wonder why people are PO&#039;d.</description>
		<content:encoded><![CDATA[<p>I too want to help and do help.  I help with my wallet making my own personal choices where to give money.</p>
<p>I want to help them but not give them a hammock to lay in and rest.</p>
<p>In many  State&#39;s if you add up the free things for a family of three you find it is rather rich.  Free Medicaid coverage equals about $12,000 a year in benefits; $6,000 in welfare; $4,800 in food stamps and $300 in Liheap help.  I would guess that those in the know, the people that know the ropes of the welfare system, have links to other resources to get government money.</p>
<p>So the benefits above add up to $23,000 of tax free benefits.  If you are a worker you would need to make close to $26,500 in taxable income.</p>
<p>Several years ago I found a link to my State site and at that time Medicaid recipients paid only a $10 copay at the doctor.  That is a far richer benefit than most working people get.</p>
<p>I&#39;ve been poor and don&#39;t plan on going back there in this life.  I didn&#39;t accept any government assistance but instead took low paying hard work jobs for little pay. </p>
<p>In my State there is a budget problem and State workers are not getting their pay.  Welfare and food stamps are getting paid.</p>
<p>So you have:<br />Workers not getting the money for work completed<br />People not working getting their money</p>
<p>Ya wonder why people are PO&#39;d.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
