<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baucus Health Proposal</title>
	<atom:link href="http://fixhealthcarepolicy.com/key-documents/baucus-health-proposal/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixhealthcarepolicy.com/key-documents/baucus-health-proposal/</link>
	<description>A project of the Heritage Foundation</description>
	<lastBuildDate>Sat, 13 Mar 2010 17:32:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jayell</title>
		<link>http://fixhealthcarepolicy.com/key-documents/baucus-health-proposal/comment-page-1/#comment-1276</link>
		<dc:creator>jayell</dc:creator>
		<pubDate>Fri, 09 Oct 2009 01:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1608#comment-1276</guid>
		<description>The Baucus Bill: $829B over 10 years covering 94% of Americans.&lt;br&gt;&lt;a href=&quot;http://news.yahoo.com/s/ap/20091008/ap_on_bi_ge/us_health_care_overhaul&quot; rel=&quot;nofollow&quot;&gt;http://news.yahoo.com/s/ap/20091008/ap_on_bi_ge...&lt;/a&gt;&lt;br&gt;So they claim.&lt;br&gt;Right now the US population is 307.2 million.&lt;br&gt;&lt;a href=&quot;https://www.cia.gov/library/publications/the-world-factbook/geos/us.html&quot; rel=&quot;nofollow&quot;&gt;https://www.cia.gov/library/publications/the-wo...&lt;/a&gt;... Read More&lt;br&gt;Figure that by 2019 (that 10 years needed to get to 94%, that will be the number of people covered. Just a WAG, undoubtedly low, but it gives a number to work with.&lt;br&gt;Now thar $829B over 10 years comes to about $83B/yr, or $270 per capita. Who believes that?&lt;br&gt;&lt;br&gt;BUT we can get better proof. Take Canada first a single-payer (until recently) system. Supposedly the best health care in the world (yeah, if the Canadian can afford to come to the US to avoid their long waits which even their gov&#039;t admits exist).&lt;br&gt;Canada has 33.5 million people.&lt;br&gt;&lt;a href=&quot;https://www.cia.gov/library/publications/the-world-factbook/geos/ca.html&quot; rel=&quot;nofollow&quot;&gt;https://www.cia.gov/library/publications/the-wo...&lt;/a&gt;&lt;br&gt;It spent $3425 US in 2006.&lt;br&gt;&lt;a href=&quot;http://www.who.int/nha/country/CAN-E.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.who.int/nha/country/CAN-E.pdf&lt;/a&gt;&lt;br&gt;All those who believe we will get a system as bad as the Canadian system for less than 1/10 the cost, raise your tails.&lt;br&gt;&lt;br&gt;How about Switzerland a system that relies on private insurance companies? It requires all Swiss or foreigners who stay there more than 3 months to but private insurance. The Swiss cantons will subsidize low earners, but the system does have problems (which one doesn&#039;t?)&gt;&lt;br&gt;&lt;a href=&quot;http://www.oecd.org/document/47/0%2C2340%2Cen_2649_201185_37562223_1_1_1_1%2C00.html&quot; rel=&quot;nofollow&quot;&gt;http://www.oecd.org/document/47/0,2340,en_2649_...&lt;/a&gt;&lt;br&gt;I can testify from personal experience they have excellent health care.&lt;br&gt;Switzerland has a population of 7.6 million.&lt;br&gt;&lt;a href=&quot;https://www.cia.gov/library/publications/the-world-factbook/geos/sz.html&quot; rel=&quot;nofollow&quot;&gt;https://www.cia.gov/library/publications/the-wo...&lt;/a&gt;&lt;br&gt;&lt;br&gt;WHO says the per capita cost of health care in Switzerland is $4312.&lt;br&gt;&lt;a href=&quot;http://www.who.int/countries/che/en/&quot; rel=&quot;nofollow&quot;&gt;http://www.who.int/countries/che/en/&lt;/a&gt;&lt;br&gt;Anyone REALLY believe we&#039;ll get equivalent care for 6% of the cost????&lt;br&gt;&lt;br&gt;Even if the $90B/yr only covers the supposedly 46M Americans without insurance (and if you use that 46M number, you are implicitly admitting illegal aliens receive insurance; they are included in that number), you still only have $2K per recipient - less than even the poor Canadian system.&lt;br&gt;&lt;br&gt;A few more words on those illegal aliens.&lt;br&gt;&lt;a href=&quot;http://wonkroom.thinkprogress.org/2009/09/22/grassley-baucus-health-care/&quot; rel=&quot;nofollow&quot;&gt;http://wonkroom.thinkprogress.org/2009/09/22/gr...&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;Is there anyone left in Congress who can do simple research and arithmetic?&lt;br&gt;&lt;br&gt;Have the American people deteriorated to the point where this BS is acceptable?&lt;br&gt;&lt;br&gt;Anyone can use any part of this comment or any links in it without giving credit.</description>
		<content:encoded><![CDATA[<p>The Baucus Bill: $829B over 10 years covering 94% of Americans.<br /><a href="http://news.yahoo.com/s/ap/20091008/ap_on_bi_ge/us_health_care_overhaul" rel="nofollow"></a><a href="http://news.yahoo.com/s/ap/20091008/ap_on_bi_ge.." rel="nofollow">http://news.yahoo.com/s/ap/20091008/ap_on_bi_ge..</a>.<br />So they claim.<br />Right now the US population is 307.2 million.<br /><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/us.html" rel="nofollow"></a><a href="https://www.cia.gov/library/publications/the-wo.." rel="nofollow">https://www.cia.gov/library/publications/the-wo..</a>.&#8230; Read More<br />Figure that by 2019 (that 10 years needed to get to 94%, that will be the number of people covered. Just a WAG, undoubtedly low, but it gives a number to work with.<br />Now thar $829B over 10 years comes to about $83B/yr, or $270 per capita. Who believes that?</p>
<p>BUT we can get better proof. Take Canada first a single-payer (until recently) system. Supposedly the best health care in the world (yeah, if the Canadian can afford to come to the US to avoid their long waits which even their gov&#39;t admits exist).<br />Canada has 33.5 million people.<br /><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/ca.html" rel="nofollow"></a><a href="https://www.cia.gov/library/publications/the-wo.." rel="nofollow">https://www.cia.gov/library/publications/the-wo..</a>.<br />It spent $3425 US in 2006.<br /><a href="http://www.who.int/nha/country/CAN-E.pdf" rel="nofollow">http://www.who.int/nha/country/CAN-E.pdf</a><br />All those who believe we will get a system as bad as the Canadian system for less than 1/10 the cost, raise your tails.</p>
<p>How about Switzerland a system that relies on private insurance companies? It requires all Swiss or foreigners who stay there more than 3 months to but private insurance. The Swiss cantons will subsidize low earners, but the system does have problems (which one doesn&#39;t?)&gt;<br /><a href="http://www.oecd.org/document/47/0%2C2340%2Cen_2649_201185_37562223_1_1_1_1%2C00.html" rel="nofollow"></a><a href="http://www.oecd.org/document/47/0,2340,en_2649_.." rel="nofollow">http://www.oecd.org/document/47/0,2340,en_2649_..</a>.<br />I can testify from personal experience they have excellent health care.<br />Switzerland has a population of 7.6 million.<br /><a href="https://www.cia.gov/library/publications/the-world-factbook/geos/sz.html" rel="nofollow"></a><a href="https://www.cia.gov/library/publications/the-wo.." rel="nofollow">https://www.cia.gov/library/publications/the-wo..</a>.</p>
<p>WHO says the per capita cost of health care in Switzerland is $4312.<br /><a href="http://www.who.int/countries/che/en/" rel="nofollow">http://www.who.int/countries/che/en/</a><br />Anyone REALLY believe we&#39;ll get equivalent care for 6% of the cost????</p>
<p>Even if the $90B/yr only covers the supposedly 46M Americans without insurance (and if you use that 46M number, you are implicitly admitting illegal aliens receive insurance; they are included in that number), you still only have $2K per recipient &#8211; less than even the poor Canadian system.</p>
<p>A few more words on those illegal aliens.<br /><a href="http://wonkroom.thinkprogress.org/2009/09/22/grassley-baucus-health-care/" rel="nofollow"></a><a href="http://wonkroom.thinkprogress.org/2009/09/22/gr.." rel="nofollow">http://wonkroom.thinkprogress.org/2009/09/22/gr..</a>.</p>
<p>Is there anyone left in Congress who can do simple research and arithmetic?</p>
<p>Have the American people deteriorated to the point where this BS is acceptable?</p>
<p>Anyone can use any part of this comment or any links in it without giving credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobettacavcom</title>
		<link>http://fixhealthcarepolicy.com/key-documents/baucus-health-proposal/comment-page-1/#comment-1212</link>
		<dc:creator>bobettacavcom</dc:creator>
		<pubDate>Sat, 26 Sep 2009 14:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1608#comment-1212</guid>
		<description>The entire Health Reform, whatever it&#039;s called, is a disaster.  It is being determined by elected officials who are supposed to be public servants but instead are corrupt puppets of the administration.  Unless corruption is eliminated from Government, nothing will be right and that includes the President.......just look who the President surrounds himself with???????????????Look at the Czars????????????????????  Look at the President&#039;s tactics...............he wants to &quot;fundamentally transform America&quot;.............get the picture??????????????</description>
		<content:encoded><![CDATA[<p>The entire Health Reform, whatever it&#39;s called, is a disaster.  It is being determined by elected officials who are supposed to be public servants but instead are corrupt puppets of the administration.  Unless corruption is eliminated from Government, nothing will be right and that includes the President&#8230;&#8230;.just look who the President surrounds himself with???????????????Look at the Czars????????????????????  Look at the President&#39;s tactics&#8230;&#8230;&#8230;&#8230;&#8230;he wants to &#8220;fundamentally transform America&#8221;&#8230;&#8230;&#8230;&#8230;.get the picture??????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fix Health Care Policy &#124; Congress Should Fix the Current Health Care Deficit</title>
		<link>http://fixhealthcarepolicy.com/key-documents/baucus-health-proposal/comment-page-1/#comment-1179</link>
		<dc:creator>Fix Health Care Policy &#124; Congress Should Fix the Current Health Care Deficit</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1608#comment-1179</guid>
		<description>[...] taxes or borrowing. The House health care bill would spend roughly $1.3 trillion while the newest Senate bill would spend around $800 billion — both of which are too big. So how would President Obama pay for [...]</description>
		<content:encoded><![CDATA[<p>[...] taxes or borrowing. The House health care bill would spend roughly $1.3 trillion while the newest Senate bill would spend around $800 billion — both of which are too big. So how would President Obama pay for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
