<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lewin Group&#8217;s National &amp; State Analyses of the July 15 Draft of the American Affordable Health Choices Act of 2009</title>
	<atom:link href="http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/</link>
	<description>A project of the Heritage Foundation</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:53:11 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jobspharma</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-1598</link>
		<dc:creator>jobspharma</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-1598</guid>
		<description>It gives more informative message for me. Thanks for posting it.</description>
		<content:encoded><![CDATA[<p>It gives more informative message for me. Thanks for posting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Plan Can Never Be “Conservative” &#124; Fix Health Care Policy</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-1355</link>
		<dc:creator>Public Plan Can Never Be “Conservative” &#124; Fix Health Care Policy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-1355</guid>
		<description>[...] programs, it will accumulate Medicare-style debt, while, as numerous reports from the public and private sectors show, canceling private health insurance for millions of [...]</description>
		<content:encoded><![CDATA[<p>[...] programs, it will accumulate Medicare-style debt, while, as numerous reports from the public and private sectors show, canceling private health insurance for millions of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarms58</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-678</link>
		<dc:creator>sarms58</dc:creator>
		<pubDate>Fri, 14 Aug 2009 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-678</guid>
		<description>Mark&gt;&gt;&gt; I really don&#039;t understand why the Obama plan is such a problem for some people, especially since I assume (as Republicans) they already have insurance. Are you afraid your neighbors might get healthcare at a reasonable cost? Is that it? Fear they will get care and not have to pay for it the way you do, with hard work and a strong work ethic??&lt;&lt;&lt;&lt;br&gt;&lt;br&gt;Mark, I fear I will have to continue to pay for mine and pay for theirs...the delta between what I pay for my plan and what the government will charge for the public option will be subsidized by taxes...I don&#039;t see this as the solution to the high cost of health care; I see it as a way to transfer (more) income...</description>
		<content:encoded><![CDATA[<p>Mark&gt;&gt;&gt; I really don&#39;t understand why the Obama plan is such a problem for some people, especially since I assume (as Republicans) they already have insurance. Are you afraid your neighbors might get healthcare at a reasonable cost? Is that it? Fear they will get care and not have to pay for it the way you do, with hard work and a strong work ethic??&lt;&lt;&lt;</p>
<p>Mark, I fear I will have to continue to pay for mine and pay for theirs&#8230;the delta between what I pay for my plan and what the government will charge for the public option will be subsidized by taxes&#8230;I don&#39;t see this as the solution to the high cost of health care; I see it as a way to transfer (more) income&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruSays</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-674</link>
		<dc:creator>BruSays</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-674</guid>
		<description>Please, they are certainly close enough to arrive at the conclusions as stated. Statistical variation isn&#039;t going to move us from 37 to 7 any more likely than from 37 to 57. They&#039;ve crucial value is comparative and your attempt to discredit them is a smoke-screen.</description>
		<content:encoded><![CDATA[<p>Please, they are certainly close enough to arrive at the conclusions as stated. Statistical variation isn&#39;t going to move us from 37 to 7 any more likely than from 37 to 57. They&#39;ve crucial value is comparative and your attempt to discredit them is a smoke-screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarms58</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-666</link>
		<dc:creator>sarms58</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-666</guid>
		<description>bobbyhawk,&lt;br&gt;&lt;br&gt;As a fellow root cause analyst, I find the legislative process to be opposite the process we use to investigate and correct significant issues...they pick solutions that sound good but since they&#039;ve not actually done a detailed analysis, they can&#039;t really predict the result...the Lewin group most certainly has a bias (we all do) but at least they&#039;ve attempted to take the proposed solutions and project the impact forward using real data vice wishful thinking...the law of unintended consequences seems to come into play more often with government actions...</description>
		<content:encoded><![CDATA[<p>bobbyhawk,</p>
<p>As a fellow root cause analyst, I find the legislative process to be opposite the process we use to investigate and correct significant issues&#8230;they pick solutions that sound good but since they&#39;ve not actually done a detailed analysis, they can&#39;t really predict the result&#8230;the Lewin group most certainly has a bias (we all do) but at least they&#39;ve attempted to take the proposed solutions and project the impact forward using real data vice wishful thinking&#8230;the law of unintended consequences seems to come into play more often with government actions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarms58</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-665</link>
		<dc:creator>sarms58</dc:creator>
		<pubDate>Fri, 14 Aug 2009 06:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-665</guid>
		<description>Bru&gt;&gt;&gt; STATISTICAL FACTS: They&#039;re infant mortality figures are lower than ours and their life expectancies are longer than ours. Those two factors alone would be enough to make a Third Grader pause and wonder, &quot;Hey, maybe they&#039;re onto something.&quot; And in 2000, the World Health Organization (WHO) ranked the United States at 37 (after Costa Rica and before Slovenia) in health care. Pull this up: &lt;a href=&quot;http://www.photius.com/rankings/healthranks.html%3C%3C%3C&quot; rel=&quot;nofollow&quot;&gt;http://www.photius.com/rankings/healthranks.htm...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Please do a little more research before you start talking about infant mortality rates...THEY ARE NOT COUNTED THE SAME...to use that as a &quot;fact&quot; is to misrepresent the issues...the very thing we need to avoid...</description>
		<content:encoded><![CDATA[<p>Bru&gt;&gt;&gt; STATISTICAL FACTS: They&#39;re infant mortality figures are lower than ours and their life expectancies are longer than ours. Those two factors alone would be enough to make a Third Grader pause and wonder, &#8220;Hey, maybe they&#39;re onto something.&#8221; And in 2000, the World Health Organization (WHO) ranked the United States at 37 (after Costa Rica and before Slovenia) in health care. Pull this up: <a href="http://www.photius.com/rankings/healthranks.html%3C%3C%3C" rel="nofollow"></a><a href="http://www.photius.com/rankings/healthranks.htm.." rel="nofollow">http://www.photius.com/rankings/healthranks.htm..</a>.</p>
<p>Please do a little more research before you start talking about infant mortality rates&#8230;THEY ARE NOT COUNTED THE SAME&#8230;to use that as a &#8220;fact&#8221; is to misrepresent the issues&#8230;the very thing we need to avoid&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruSays</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-649</link>
		<dc:creator>BruSays</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-649</guid>
		<description>Voice of Reasoing...&lt;br&gt;Please don&#039;t attempt to clarify and enlighten some others on this blog with facts, statistics, real-case situations, and cite other nations&#039; past successes. For one, they won&#039;t and can&#039;t counter those specific facts and statistics because they lose so completely with them. Instead, they have to throw in the typical scare tactics and make up the purported failures of anything tax payer supported.&lt;br&gt;&lt;br&gt;(I&#039;m still waiting to read of the horrors and complete failure of our police protection, fire protection, Interstate Highway program, street cleaning programs, traffic light operations, FAA, 90% of our airports, and other tax payer funded, obscenely broken systems.)</description>
		<content:encoded><![CDATA[<p>Voice of Reasoing&#8230;<br />Please don&#39;t attempt to clarify and enlighten some others on this blog with facts, statistics, real-case situations, and cite other nations&#39; past successes. For one, they won&#39;t and can&#39;t counter those specific facts and statistics because they lose so completely with them. Instead, they have to throw in the typical scare tactics and make up the purported failures of anything tax payer supported.</p>
<p>(I&#39;m still waiting to read of the horrors and complete failure of our police protection, fire protection, Interstate Highway program, street cleaning programs, traffic light operations, FAA, 90% of our airports, and other tax payer funded, obscenely broken systems.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruSays</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-648</link>
		<dc:creator>BruSays</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-648</guid>
		<description>Markinboston...bobbyhawk is plant.</description>
		<content:encoded><![CDATA[<p>Markinboston&#8230;bobbyhawk is plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruSays</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-647</link>
		<dc:creator>BruSays</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-647</guid>
		<description>Nathan....bobbyhawk is a plant.</description>
		<content:encoded><![CDATA[<p>Nathan&#8230;.bobbyhawk is a plant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BruSays</title>
		<link>http://fixhealthcarepolicy.com/key-documents/the-lewin-groups-state-analysis-of-the-july-15-draft-of-the-american-affordable-health-choices-act-of-2009/comment-page-1/#comment-646</link>
		<dc:creator>BruSays</dc:creator>
		<pubDate>Thu, 13 Aug 2009 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://fixhealthcarepolicy.com/?p=1099#comment-646</guid>
		<description>awunsch...please cut with the crap on &quot;You may like that system (then go to those nations and live.&quot; That&#039;s Third Grade dialog. And if you&#039;ve heard enough about other nations&#039; successful Single Payer programs, then perhaps you&#039;ve heard also about these STATISTICAL FACTS: They&#039;re infant mortality figures are lower than ours and their life expectancies are longer than ours. Those two factors alone would be enough to make a Third Grader pause and wonder, &quot;Hey, maybe they&#039;re onto something.&quot; And in 2000, the World Health Organization (WHO) ranked the United States at 37 (after Costa Rica and before Slovenia) in health care. Pull this up: &lt;a href=&quot;http://www.photius.com/rankings/healthranks.html&quot; rel=&quot;nofollow&quot;&gt;http://www.photius.com/rankings/healthranks.html&lt;/a&gt;&lt;br&gt;&lt;br&gt;So you&#039;re &quot;if you get seriously ill....&quot; is a load of crap. They&#039;re stories, not fact.  &lt;br&gt;  &lt;br&gt;And finally, illegal immigrants ARE NOT covered in any of the proposed bills. Where do you guys get this stuff? You make it up? Oh, that&#039;s right, I forgot. You&#039;re buying the misinformation put out there by the private health care corporations and pharmaceuticals.</description>
		<content:encoded><![CDATA[<p>awunsch&#8230;please cut with the crap on &#8220;You may like that system (then go to those nations and live.&#8221; That&#39;s Third Grade dialog. And if you&#39;ve heard enough about other nations&#39; successful Single Payer programs, then perhaps you&#39;ve heard also about these STATISTICAL FACTS: They&#39;re infant mortality figures are lower than ours and their life expectancies are longer than ours. Those two factors alone would be enough to make a Third Grader pause and wonder, &#8220;Hey, maybe they&#39;re onto something.&#8221; And in 2000, the World Health Organization (WHO) ranked the United States at 37 (after Costa Rica and before Slovenia) in health care. Pull this up: <a href="http://www.photius.com/rankings/healthranks.html" rel="nofollow">http://www.photius.com/rankings/healthranks.html</a></p>
<p>So you&#39;re &#8220;if you get seriously ill&#8230;.&#8221; is a load of crap. They&#39;re stories, not fact.  </p>
<p>And finally, illegal immigrants ARE NOT covered in any of the proposed bills. Where do you guys get this stuff? You make it up? Oh, that&#39;s right, I forgot. You&#39;re buying the misinformation put out there by the private health care corporations and pharmaceuticals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
